POTTAWATTAMIE COUNTY, LINCOLN TOWNSHIP SCHOOL #2 RECORDS
Students and Teachers, 1906-1911
| Name | Age | Info |
| 1906-1907 | ||
| Dora Remington | 13 | Moved to Colorado |
| Ralph Remington | 11 | Moved to Colorado |
| Gladys Remington | 7 | Moved to Colorado |
| Myrtle Burgin | 13 | Moved to Walnut |
| Edith Burgin | 11 | Moved to Walnut |
| Viola Burgin | 9 | Moved to Walnut |
| Elma Schlicht | 10 | |
| Lizzie Schlicht | 9 | |
| Johnnie Schlicht | 6 | |
| Edith Carr | 8 | |
| Viva Carr | 6 | |
| Marie Schuttloffel | 6 | |
| Harry Schlicht | 5 | |
| Teachers | ||
| Grace Koeppe, Fall | ||
| Josephine Rupp, Winter & Spring | ||
| 1907-1908 | ||
| Elma Schlicht | 12 | |
| Lizzie Schlicht | 10 | |
| Johnnie Schlicht | 7 | |
| Harry Schlicht | 5 | |
| Marie Schuttloffel | 7 | |
| Edith Carr | 9 | |
| Viva Carr | 7 | |
| Harry Smith | 9 | Moved to Walnut |
| Gladys Smith | 6 | |
| Donald Eichorn | 11 | Left District |
| Viola Gress | 9 | |
| Herbert Gress | 6 | |
| Raymond Miller | 9 | Started in Spring |
| Josephine Miller | 7 | Started in Spring |
| Teachers | ||
| Margaret V. Smith, Fall & Winter | ||
| Mayme Smith, Spring | ||
| 1908-1909 | ||
| Edith Burgin | 13 | Quit School |
| Elma Schlicht | 12 | |
| Lizzie Schlicht | 10 | |
| Raymond Miller | 9 | Quit School |
| Marie Schuttloffel | 8 | |
| Josephine Miller | 8 | Quit School |
| Johnnie Schlicht | 8 | |
| Harry Schlicht | 6 | |
| Henry Suhr | 9 | |
| Katie Suhr | 7 | |
| Alfred Topp | 10 | Started in Spring |
| Edna Topp | 7 | Started in Spring |
| Clarence Reimer | 6 | Started in Spring |
| Maggie Schlicht | 5 | Started in Spring |
| Teacher | ||
| Emma Schuttloffel | ||
| 1909-1910 | ||
| Elma Schlicht | 13 | |
| Lizzie Schlicht | 12 | |
| Marie Schuttloffel | 9 | |
| Alfred Topp | 10 | |
| Johnnie Schlicht | 10 | |
| Edna Topp | 7 | |
| Harry Schlicht | 7 | |
| Clarence Reimer | 6 | |
| Henry Suhr | 9 | |
| Katie Suhr | 7 | |
| Maggie Schlicht | 5 | |
| Viola Reimer | 5 | |
| Bessie Burgin | 5 | |
| Carl Burgin | 5 | |
| Elva Taylor | 5 | |
| Teachers | ||
| Marie Heflin, Fall | ||
| Emma Schuttloffel, Winter & Spring | ||
| 1910-1911 | ||
| Alfred Topp | 12 | |
| Marie Schuttloffel | 11 | |
| Johnnie Schlicht | 11 | |
| Edna Topp | 9 | |
| Harry Schlicht | 9 | |
| Elva Taylor | 8 | |
| Clarence Reimer | 8 | |
| Maggie Schlicht | 7 | |
| Viola Reimer | 7 | |
| Carl Burgin | 7 | |
| Bessie Burgin | 6 | |
| Henry Suhr | 10 | |
| Katie Suhr | 8 | |
| Clarence Schlicht | 5 | |
| Elton Schuttloffel | 5 | |
| Dagmar Jensen | 18 | Learning to read, Just came from Denmark |
| Teachers | ||
| Mary Tierney, Fall | ||
| Goldie Mick, Winter | ||
| Hertha Sell, Spring |